Additional information
columns | 4+ |
---|---|
compatible-browsers | IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
compatible-software | WordPress 5.2.x, WordPress 5.1.x, WordPress 5.0.x, WordPress 4.9.x, WordPress 4.8.x, WordPress 4.7.x, WordPress 4.6.1, WordPress 4.6, WordPress 4.5.x, WordPress 4.5.2, WordPress 4.5.1, WordPress 4.5 |
compatible-with | Visual Composer 5.1.x, WooCommerce 3.6.x, WooCommerce 3.5.x, WooCommerce 3.4.x, WooCommerce 3.3.x, WooCommerce 3.2.x, WooCommerce 3.1.x, WooCommerce 3.0.x, WPBakery Page Builder 5.7.x, WPBakery Page Builder 5.6.x, WPBakery Page Builder 5.5.x, WPBakery Page Builder 5.4.x, WPBakery Page Builder 5.3, WPBakery Page Builder 5.2.x, WPBakery Page Builder 5.1.x, WPML |
demo-url | |
documentation | Well Documented |
framework | |
gutenberg-optimized | No |
high-resolution | Yes |
layout | Responsive |
themeforest-files-included | PHP Files, CSS Files, JS Files |
widget-ready | Yes |
tags | agency, creative agency, creative portfolio, creative studio, creatives, design agency, freelance, freelancer, freelancer portfolio, grid portfolio, metro, personal portfolio, portfolio, portfolio theme, video gallery |
Reviews
There are no reviews yet.